Главная (автобусы)
Добавьте в избранное
Купите билет
Забронируйте билет
Спросите в форуме
Ссылка только для роботов
KHMEL'NITS'KIi 3 - List of rounds    
You can get describe of trip - click it
TimeTrip number and name  Bus typeпо распис.Free places (by date)
04:30 As Khmel'nits'kii 3 Ost Mikhirintsi#   PAZ-32051 FrStSnMn 96%18.05 19.05 20.05 21.05 25.05 26.05 27.05 
04:50 As Khmel'nits'kii 3 Ost M.Orlintsi#   PAZ-32051 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
04:55 As Khmel'nits'kii 3 Ost Markivtsi(Kr)#   PAZ-4234 We-no Daily 95%18.05 19.05 20.05 21.05 22.05 24.05 25.05 26.05 27.05 
05:00 As Khmel'nits'kii 3 Ost Varivtsi#   PAZ-32054 Daily 93%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
05:05 As Khmel'nits'kii 3 Ost Pedosi#   LAZ-695 Daily 91%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
05:15 As Khmel'nits'kii 3 Ost Chukheli#   MERSEDES 18 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
05:20 As Khmel'nits'kii 3 Ost Cherepova#   SETRA Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
05:20 As Khmel'nits'kii 3 Ost Malashivtsi#   LAZ-695 Daily 96%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
05:25 As Khmel'nits'kii 3 Ost Zhuchkivtsi#   LAZ-699 Daily 96%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
05:25 As Khmel'nits'kii 3 Ost Koritna#   PAZ-3205 Daily 96%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
05:25 As Khmel'nits'kii 3 Ost P.Grinivtsi#   PAZ-4234 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
05:30 As Khmel'nits'kii 3 Ost Volitsya(Khm)#   PAZ-3205P Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
05:30 As Khmel'nits'kii 3 As Gorodok   PAZ-32054 TuThSn-no Daily 100%18.05 19.05 21.05 23.05 25.05 26.05 
05:30 As Khmel'nits'kii 3 Ost Ch.Kut#   PAZ-32051 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
05:30 As Khmel'nits'kii 3 Ost Sharovechka#   MERSEDES 18 Daily 96%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
05:30 As Khmel'nits'kii 3 Ost Klimashivka#   PAZ-3205P Daily 85%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
05:30 As Khmel'nits'kii 3 Ost Pid.Oleksinets'#   PAZ-32054 TuThSn 95%20.05 22.05 24.05 27.05 
05:35 As Khmel'nits'kii 3 Ost Stufchentsi#   PAZ-4234 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
05:40 As Khmel'nits'kii 3 Ost Rizhulintsi#   PAZ-3205P Daily 87%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
05:50 As Khmel'nits'kii 3 Ost Oleshkivtsi#   PAZ-32051 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
05:55 As Khmel'nits'kii 3 Ost Mochulentsi#   RUTA 22 TuWeTh-no Daily 85%18.05 19.05 20.05 21.05 25.05 26.05 27.05 
06:00 As Khmel'nits'kii 3 Ost Khomintsi#   PAZ-3205 Daily 97%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
06:00 As Khmel'nits'kii 3 Ost Ivankivtsi(Khm)#   PAZ-3205 StSn-no Daily 81%18.05 21.05 22.05 23.05 24.05 25.05 
06:05 As Khmel'nits'kii 3 Ost Vodichki#   PAZ-3205 Daily 96%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
06:10 As Khmel'nits'kii 3 Ost Mats'kivtsi#   MAN Daily 0%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 
06:10 As Khmel'nits'kii 3 Ost Skarzhintsi(Ya)#   LIAZ-677A Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
06:10 As Khmel'nits'kii 3 Ost Pashkivtsi#   BOGDAN-0621 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
06:15 As Khmel'nits'kii 3 Ost Karpivtsi#   PAZ-4234 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
06:15 As Khmel'nits'kii 3 Ost Andriikivtsi#   PAZ-672 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
06:20 As Khmel'nits'kii 3 Ost Lapkivtsi#   PAZ-672 Daily 93%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
06:25 As Khmel'nits'kii 3 Ost V.Vovkivtsi#   PAZ-3205 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
06:30 As Khmel'nits'kii 3 As Gorodok   BAZ 079.04 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
06:30 As Khmel'nits'kii 3 Ost Shumivtsi#   PAZ-3205 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
06:30 As Khmel'nits'kii 3 Ost Sharovechka#   MERSEDES 18 Daily 96%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
06:40 As Khmel'nits'kii 3 Ost Karpivtsi#   PAZ-3205 Daily 96%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
06:45 As Khmel'nits'kii 3 Ost Stufchentsi#   PAZ-4234 Daily 96%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
06:45 As Khmel'nits'kii 3 Ost Raikivtsi#   PAZ-3205 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
06:50 As Khmel'nits'kii 3 Ost Buivolivtsi#   PAZ-3205 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
06:50 As Khmel'nits'kii 3 Ost Ivankivtsi(Khm)#   PAZ-3205 Daily 83%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
07:00 As Khmel'nits'kii 3 Ost Volitsya(Khm)#   PAZ-3205P Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
07:00 As Khmel'nits'kii 3 Ost Krachki#   PAZ-3205 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
07:00 As Khmel'nits'kii 3 Ost Cherepivka#   PAZ-3205 Daily 96%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
07:10 As Khmel'nits'kii 3 Ost Malashivtsi#   LAZ-695 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
07:10 As Khmel'nits'kii 3 Ost Stavchentsi#   PAZ-32054 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
07:10 As Khmel'nits'kii 3 Ost Cherepova#   SETRA Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
07:15 As Khmel'nits'kii 3 Ost Mats'kivtsi#   BOGDAN1 Daily 91%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
07:15 As Khmel'nits'kii 3 Ost Karpivtsi#   PAZ-3205 Daily 96%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
07:15 As Khmel'nits'kii 3 Ost Rozsosha#   PAZ-3205 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
07:15 As Khmel'nits'kii 3 Ost Oleshin#   PAZ-4234 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
07:20 As Khmel'nits'kii 3 Ost Klimashivka#   PAZ-3205P Daily 96%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
07:25 As Khmel'nits'kii 3 Ost Malinichi#   LIAZ-677 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
07:30 As Khmel'nits'kii 3 Ost Sharovechka#   MERSEDES 18 Daily 93%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
07:30 As Khmel'nits'kii 3 Ost Dakhnivka#   PAZ-32051 WeFrStSn 96%18.05 19.05 20.05 23.05 25.05 26.05 27.05 
07:30 As Khmel'nits'kii 3 Ost Pashkivtsi#   BOGDAN-0621 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
07:35 As Khmel'nits'kii 3 Ost Karpivtsi#   PAZ-4234 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
07:45 As Khmel'nits'kii 3 Ost M.Orlintsi#   PAZ-32051 St 100%19.05 26.05 
07:50 As Khmel'nits'kii 3 Ost Stufchentsi#   PAZ-4234 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
07:50 As Khmel'nits'kii 3 Ost Ivankivtsi(Khm)#   PAZ-3205 Daily 76%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
07:50 As Khmel'nits'kii 3 Ost Kholodets'#   PAZ-672 Tu-no Daily 100%18.05 19.05 20.05 21.05 23.05 24.05 25.05 26.05 27.05 
07:55 As Khmel'nits'kii 3 Ost Skarzhintsi(Ya)#   LIAZ-677A Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
08:00 As Khmel'nits'kii 3 Ost Shumivtsi#   PAZ-3205 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
08:00 As Khmel'nits'kii 3 Ost Karpivtsi#   PAZ-3205 Daily 93%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
08:10 As Khmel'nits'kii 3 Ost Varivtsi#   PAZ-32054 St 100%19.05 26.05 
08:10 As Khmel'nits'kii 3 Ost Ch.Ostriv#   PAZ-3205 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
08:15 As Khmel'nits'kii 3 Ost Malinichi#   PAZ-3205 Daily 93%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
08:20 As Khmel'nits'kii As Gorodok   IVEKO Daily 98% 
08:25 As Khmel'nits'kii 3 Ost Mats'kivtsi#   BOGDAN1 Daily 89%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
08:25 As Khmel'nits'kii 3 Ost Oleshin#   PAZ-4234 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
08:35 As Khmel'nits'kii 3 Ost Karpivtsi#   PAZ-3205 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
08:40 As Khmel'nits'kii 3 Ost Sharovechka#   MERSEDES 18 Daily 93%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
08:40 As Khmel'nits'kii 3 Ost P.Grinivtsi#   PAZ-4234 StSn 100%19.05 20.05 26.05 27.05 
08:45 As Khmel'nits'kii 3 Ost Gvardiis'ke#   PAZ-672 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
08:55 As Khmel'nits'kii 3 Ost Rizhulintsi#   PAZ-3205P Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
08:55 As Khmel'nits'kii 3 Ost Karpivtsi#   PAZ-4234 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
09:00 As Khmel'nits'kii 3 Ost Mats'kivtsi#   MAN Daily 91%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
09:10 As Khmel'nits'kii 3 Ost Rozsosha#   PAZ-3205 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
09:10 As Khmel'nits'kii 3 Ost Gruzevitsya#   PAZ-3205 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
09:15 As Khmel'nits'kii 3 Ost Koshelivka#   LAZ-4202 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
09:15 As Khmel'nits'kii 2 Ost Koritna#   PAZ-3205 Daily 100% 
09:20 As Khmel'nits'kii 3 Ost Karpivtsi#   PAZ-3205 Daily 96%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
09:25 As Khmel'nits'kii 3 Ost Malinichi#   LIAZ-677 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
09:30 As Khmel'nits'kii 3 Ost Pashkivtsi#   BOGDAN-0621 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
09:30 As Khmel'nits'kii 3 As Volochis'k   PAZ-32053 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
09:35 As Khmel'nits'kii 3 Ost Raikivtsi#   PAZ-3205 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
09:35 As Khmel'nits'kii 3 Ost Stufchentsi#   PAZ-4234 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
09:40 As Khmel'nits'kii 3 Ost Zhuchkivtsi#   LAZ-699 FrStSn 100%18.05 19.05 20.05 25.05 26.05 27.05 
09:40 As Khmel'nits'kii 3 Ost Lapkivtsi#   PAZ-672 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
09:40 As Khmel'nits'kii 3 Ost Oleshin#   PAZ-4234 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
09:45 As Khmel'nits'kii 3 Ost Vodichki#   PAZ-3205 Daily 96%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
09:50 As Khmel'nits'kii 3 Ost Andriikivtsi#   PAZ-672 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
09:55 As Khmel'nits'kii 3 Ost V.Vovkivtsi#   PAZ-3205 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
10:00 As Khmel'nits'kii 3 Ost Mats'kivtsi#   BOGDAN1 Daily 85%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
10:05 As Khmel'nits'kii 3 Ost Oleshkivtsi#   PAZ-32051 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
10:10 As Khmel'nits'kii 3 Ost Volitsya(Khm)#   PAZ-3205P Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
10:10 As Khmel'nits'kii 3 Ost Dzelentsi#   KHAZ_3230.22 We-no Daily 95%18.05 19.05 20.05 21.05 22.05 24.05 25.05 26.05 27.05 
10:15 As Khmel'nits'kii 3 Ost Karpivtsi#   PAZ-4234 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
10:25 As Khmel'nits'kii 3 Ost Malashivtsi#   LAZ-695 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
10:30 As Khmel'nits'kii 3 Ost Ch.Ostriv#   PAZ-3205 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
10:30 As Khmel'nits'kii 3 Ost Sharovechka#   MERSEDES 18 Daily 91%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
10:50 As Khmel'nits'kii 3 Ost Ivankivtsi(Khm)#   PAZ-3205 Daily 80%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
10:55 As Khmel'nits'kii 3 Ost Pedosi#   LAZ-695 Daily 91%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
11:00 As Khmel'nits'kii 3 Ost Shumivtsi#   PAZ-3205 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
11:05 As Khmel'nits'kii 3 Ost Karpivtsi#   PAZ-3205 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
11:05 As Khmel'nits'kii 3 Ost Malinichi#   LIAZ-677 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
11:10 As Khmel'nits'kii 3 Ost Raikivtsi#   PAZ-3205 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
11:10 As Khmel'nits'kii 3 Ost Skarzhintsi(Ya)#   LIAZ-677A Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
11:10 As Khmel'nits'kii 3 Ost Cherepova#   SETRA Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
11:15 As Khmel'nits'kii 3 Ost Gruzevitsya#   PAZ-3205 Daily 96%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
11:20 As Khmel'nits'kii 3 Ost Lapkivtsi#   PAZ-672 Daily 89%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
11:25 As Khmel'nits'kii 3 Ost Mats'kivtsi#   BOGDAN1 Daily 89%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
11:30 As Khmel'nits'kii 3 Ost M.Orlintsi#   PAZ-32051 Mn-no Daily 100%18.05 19.05 20.05 22.05 23.05 24.05 25.05 26.05 27.05 
11:30 As Khmel'nits'kii 3 Ost Varivtsi#   PAZ-32054 St-no Daily 97%18.05 20.05 21.05 22.05 23.05 24.05 25.05 27.05 
11:30 As Khmel'nits'kii 3 Ost Klimashivka#   PAZ-3205P Daily 96%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
11:40 As Khmel'nits'kii 3 Ost Stufchentsi#   PAZ-4234 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
11:45 As Khmel'nits'kii 3 Ost Chukheli#   MERSEDES 18 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
11:45 As Khmel'nits'kii 3 Ost Stavchentsi#   PAZ-32054 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
11:50 As Khmel'nits'kii 3 Ost Rozsosha#   PAZ-3205 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
11:55 As Khmel'nits'kii 3 Ost Malinichi#   PAZ-3205 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
12:00 As Khmel'nits'kii 3 Ost Sharovechka#   MERSEDES 18 Daily 89%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
12:00 As Khmel'nits'kii 3 Ost Oleshin#   PAZ-4234 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
12:10 As Khmel'nits'kii 3 As Volochis'k   PAZ-4234 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
12:10 As Khmel'nits'kii 3 Ost Raikivtsi#   PAZ-3205 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
12:20 As Khmel'nits'kii 3 Ost Mats'kivtsi#   MAN Daily 85%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
12:30 As Khmel'nits'kii 3 Ost Markivtsi(Kr)#   PAZ-4234 We-no Daily 100%18.05 19.05 20.05 21.05 22.05 24.05 25.05 26.05 27.05 
12:35 As Khmel'nits'kii 3 As Gorodok   PAZ-672M Daily 96%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
12:40 As Khmel'nits'kii 3 Ost Karpivtsi#   PAZ-3205 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
12:50 As Khmel'nits'kii 3 Ost Krachki#   PAZ-3205 Mn-no Daily 100%18.05 19.05 20.05 22.05 23.05 24.05 25.05 26.05 27.05 
12:50 As Khmel'nits'kii 3 Ost Ivankivtsi(Khm)#   PAZ-3205 Daily 78%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
12:55 As Khmel'nits'kii 3 Ost Stufchentsi#   PAZ-4234 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
12:55 As Khmel'nits'kii 3 Ost Andriikivtsi#   PAZ-672 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
13:00 As Khmel'nits'kii 3 Ost Cherepivka#   PAZ-3205 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
13:00 As Khmel'nits'kii 3 Ost Rizhulintsi#   PAZ-3205P Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
13:00 As Khmel'nits'kii 3 Ost Volitsya(Khm)#   PAZ-3205P Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
13:10 As Khmel'nits'kii 3 Ost Mats'kivtsi#   BOGDAN1 Daily 89%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
13:10 As Khmel'nits'kii 3 Ost Berezhanka#   PAZ-3205 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
13:15 As Khmel'nits'kii 3 Ost Dobrogorshcha#   PAZ-3205 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
13:15 As Khmel'nits'kii 3 Ost Karpivtsi#   PAZ-4234 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
13:20 As Khmel'nits'kii 3 Ost Malashivtsi#   LAZ-695 Daily --18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
13:25 As Khmel'nits'kii 3 Ost V.Vovkivtsi#   PAZ-3205 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
13:30 As Khmel'nits'kii 3 Ost Sharovechka#   MERSEDES 18 Daily 87%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
13:30 As Khmel'nits'kii 3 Ost P.Grinivtsi#   PAZ-4234 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
13:35 As Khmel'nits'kii 3 Ost Pashkivtsi#   BOGDAN-0621 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
13:35 As Khmel'nits'kii 3 Ost Vodichki#   PAZ-3205 Daily 96%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
13:45 As Khmel'nits'kii 3 Ost Cherepova#   SETRA Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
13:50 As Khmel'nits'kii 3 Ost Oleshin#   PAZ-4234 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
13:50 As Khmel'nits'kii 3 Ost Buivolivtsi#   PAZ-3205 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
13:55 As Khmel'nits'kii 3 Ost Mochulentsi#   RUTA 22 TuWeTh-no Daily 81%18.05 19.05 20.05 21.05 25.05 26.05 27.05 
13:55 As Khmel'nits'kii 3 Ost Kholodets'#   PAZ-672 Tu-no Daily 100%18.05 19.05 20.05 21.05 23.05 24.05 25.05 26.05 27.05 
14:00 As Khmel'nits'kii 3 Ost Pedosi#   LAZ-695 Daily 91%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
14:05 As Khmel'nits'kii 3 As Gorodok   PAZ-32054 TuThSn-no Daily 96%18.05 19.05 21.05 23.05 25.05 26.05 
14:05 As Khmel'nits'kii 3 Ost Pid.Oleksinets'#   PAZ-32054 TuThSn 100%20.05 22.05 24.05 27.05 
14:15 As Khmel'nits'kii 3 Ost Zhuchkivtsi#   LAZ-699 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
14:15 As Khmel'nits'kii 3 Ost Mats'kivtsi#   MAN Daily 85%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
14:20 As Khmel'nits'kii 3 Ost Karpivtsi#   PAZ-3205 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
14:20 As Khmel'nits'kii 3 Ost Skarzhintsi(Ya)#   LIAZ-677A Daily 96%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
14:25 As Khmel'nits'kii 3 Ost Naftulivka#   PAZ-672 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
14:30 As Khmel'nits'kii 3 Ost Shumivtsi#   PAZ-3205 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
14:30 As Khmel'nits'kii As Gorodok   IVEKO Daily 98% 
14:30 As Khmel'nits'kii 3 Ost Stufchentsi#   PAZ-4234 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
14:35 As Khmel'nits'kii 3 Ost Karpivtsi#   PAZ-4234 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
14:40 As Khmel'nits'kii 3 As Gorodok   BAZ 079.04 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
14:45 As Khmel'nits'kii 3 Ost Lapkivtsi#   PAZ-672 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
14:45 As Khmel'nits'kii 3 Ost Mats'kivtsi#   BOGDAN1 Daily 89%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
14:50 As Khmel'nits'kii 3 Ost Raikivtsi#   PAZ-3205 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
14:50 As Khmel'nits'kii 3 Ost Rozsosha#   PAZ-3205 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
14:55 As Khmel'nits'kii 3 Ost Karpivtsi#   PAZ-3205 Daily 83%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 
