| ODESA PRIVOZ - List of rounds |
|
|
You can get describe of trip - click it |
|
| Time | Trip number and name | Bus type | ïî ðàñïèñ. | Free places (by date) | ||
|---|---|---|---|---|---|---|
| -- | Ost Limans'ke(Roz)# | As Odesa Privoz | AZIYA-45 Daily | 97% | ||
| -- | Ost Limans'ke(Roz)# | As Odesa Privoz | AZIYA-45 Daily | 98% | ||
| 00:05 | As Odesa Privoz | As Bari | MERSEDES-0303 We | 31% | 23.05 30.05 | |
| 05:00 | As Odesa Privoz | As Feodosiya | MERSEDES-18 Daily | 59% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 05:00 | As Odesa Privoz | Ost Vizirka# | BOGDAN-22 Daily | 95% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 05:30 | As Odesa Privoz | Ost Chornomors'ke1# | BOGDAN A09201 Daily | 100% | ||
| 05:50 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 06:00 | As Odesa Privoz | Ost Luzhanka# | ETALON Daily | 99% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 06:00 | As Odesa Privoz | Ost Nadlimans'ke# | ETALON Daily | 89% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 06:00 | As Odesa Privoz | As Mikola¯V | MERSEDES-18 Daily | 100% | ||
| 06:10 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 06:10 | As Odesa Privoz | Ost Chornomors'ke1# | BOGDAN A09201 Daily | 100% | ||
| 06:15 | As Odesa Privoz | As Yuzhne(Kom) | MAZ Every day | 99% | ||
| 06:15 | As Odesa Privoz | Ost Lyubopil'#Dachi | MAN Daily Mn-no | 95% | 18.05 19.05 20.05 22.05 23.05 24.05 25.05 26.05 27.05 29.05 30.05 31.05 01.06 | |
| 06:25 | As Odesa Privoz | Ost Dachi(Stroigidravlika)# | LAZ-699 WeFrStSn | 100% | 18.05 19.05 20.05 23.05 25.05 26.05 27.05 30.05 01.06 | |
| 06:25 | As Odesa Privoz | As Vilkove | ETALON-30 Daily | 98% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 06:30 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 06:30 | As Odesa Privoz | As Voznesens'k | ETALON-28 Daily | 99% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 06:30 | As Odesa Privoz | As Bilya¯Vka | BAZ-AO79 Daily | 97% | ||
| 06:35 | As Odesa Privoz | Ost Petrodolins'ke# | BOGDAN A09201 Every day | 100% | ||
| 06:35 | As Odesa Privoz | Ost Dmitrivka(Bol)# | MERSEDES-18 Daily | 99% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 06:40 | As Odesa Privoz | Ost Chervona Niva# | BAZ-AO79.14 Daily Mn-no | 100% | 18.05 19.05 20.05 22.05 23.05 24.05 25.05 26.05 27.05 29.05 30.05 31.05 01.06 | |
| 06:40 | As Odesa Privoz | As Mikola¯V | MERSEDES-18 Daily | 100% | ||
| 06:50 | As Odesa Privoz | Ost Petrodolins'ke# | BOGDAN A09201 Every day | 100% | ||
| 06:50 | As Odesa Privoz | Ost Oleksandrivka(Bol)# | MERSEDES-18 Daily | 97% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 06:50 | As Odesa Privoz | As Ovidiopol' | BOGDAN A09201 Every day | 98% | ||
| 06:50 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 07:00 | As Odesa Privoz | As Bilya¯Vka | BAZ-AO79 Daily | 100% | ||
| 07:00 | As Odesa Privoz | Ost Karolino-Bugaz B/O Gazovik# | MERSEDES-16 Daily | 100% | ||
| 07:00 | As Odesa Privoz | Ost Petrivka(Tar)# | LAZ-699 Daily | 87% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 07:00 | As Odesa Privoz | Ost Nadlimans'ke# | ETALON Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 07:00 | As Odesa Privoz | Ost Konoplyane Kin# | BOGDAN Daily | 99% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 07:05 | As Odesa Privoz | Ost Petrodolins'ke# | BOGDAN A09201 Every day | 100% | ||
| 07:10 | As Odesa Privoz | Ost Karolino-Bugaz B/O Gazovik# | MERSEDES-18 Daily | 100% | ||
| 07:10 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 07:15 | As Odesa Privoz | Ost Gradenitsi# | MERSEDES-18 Daily | 94% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 07:20 | As Odesa Privoz | As Mikola¯V | MERSEDES-18 Daily | 100% | ||
| 07:20 | As Odesa Privoz | As Ovidiopol' | BOGDAN A09201 Every day | 99% | ||
| 07:20 | As Odesa Privoz | Ost Petrodolins'ke# | BOGDAN A09201 Every day | 100% | ||
| 07:20 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Every day | 100% | ||
| 07:30 | As Odesa Privoz | As Pervomais'k | MERSEDES-18 Daily TuTh-no | 100% | ||
| 07:30 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 07:30 | As Odesa Privoz | As Shiryaeve | BOGDAN A09211 Daily MnTu-no | 98% | 18.05 19.05 20.05 23.05 24.05 25.05 26.05 27.05 30.05 31.05 01.06 | |
| 07:30 | As Odesa Privoz | Ost Chornomors'ke1# | BOGDAN A09201 Daily | 100% | ||
| 07:30 | As Odesa Privoz | As Mikola¯Vka | ETALON-29 Daily | 99% | 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 07:30 | As Odesa Privoz | As Yuzhne(Kom) | MAZ Every day | 98% | ||
| 07:30 | As Odesa Privoz | As Shiryaeve | MERSEDES-18 MnTu | 100% | 21.05 22.05 28.05 29.05 | |
| 07:30 | As Odesa Privoz | As Yuzhnoukra¯Ns'k | ETALON Daily | 88% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 07:30 | As Odesa Privoz | Ost Gradenitsi# | ETALON Daily | 98% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 07:35 | As Odesa Privoz | Ost Petrodolins'ke# | BOGDAN A09201 Every day | 100% | ||
| 07:40 | As Odesa Privoz | As Bilya¯Vka | BAZ-AO79 Daily | 96% | ||
| 07:40 | As Odesa Privoz | As Ivanivka | ETALON-29 Daily | 99% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 07:40 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Every day | 100% | ||
| 07:45 | As Odesa Privoz | As Kominternivs'ke | ETALON Every day StSn-no | 95% | ||
| 07:50 | As Odesa Privoz | Ost Petrodolins'ke# | BOGDAN A09201 Every day | 100% | ||
| 07:50 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 07:50 | As Odesa Privoz | !Ost Dmitrivka(Bol)01# | MERSEDES-21 Daily | 98% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 07:50 | As Odesa Privoz | As Ovidiopol' | BOGDAN A09201 Every day | 96% | ||
| 07:50 | As Odesa Privoz | Ost Karolino-Bugaz B/O Gazovik# | MERSEDES-18 Daily | 100% | ||
| 07:50 | As Odesa Privoz | As Bilya¯Vka | PAZ-3205(M) Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 07:55 | As Odesa Privoz | Ost Muravlivka# | MERSEDES-18 Daily | 98% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 07:55 | As Odesa Privoz | Ost Kholodna Balka# | IK-250 Every day | 100% | ||
| 08:00 | As Odesa Privoz | Ost Lipets'ke# | MERSEDES-18 Daily | 95% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 08:00 | As Odesa Privoz | Ost Kozats'ke(Balt)# | MERSEDES-18 Daily | 99% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 08:00 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Every day | 100% | ||
| 08:00 | As Odesa Privoz | As Mikola¯V | MERSEDES-18 Daily | 100% | ||
| 08:00 | As Odesa Privoz | Ost Nadlimans'ke# | ETALON Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 08:00 | As Odesa Privoz | As Bilya¯Vka | BAZ-AO79 Daily | 98% | ||
| 08:05 | As Odesa Privoz | Ost Petrodolins'ke# | BOGDAN A09201 Every day | 100% | ||
| 08:10 | As Odesa Privoz | Ost Chornomors'ke1# | BOGDAN A09201 Daily | 100% | ||
| 08:10 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 08:10 | As Odesa Privoz | Ost Vizirka# | BOGDAN-22 Daily | 16% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 08:15 | As Odesa Privoz | Ost Gradenitsi# | MERSEDES-18 Daily | 94% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 08:20 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Every day | 100% | ||
| 08:20 | As Odesa Privoz | As Bilya¯Vka | ETALON-21 Daily | 99% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 08:20 | As Odesa Privoz | Ost Petrodolins'ke# | BOGDAN A09201 Every day | 99% | ||
| 08:20 | As Odesa Privoz | Ost Primors'ke(Tat) Ap# | ETALON-29 Daily | 98% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 08:20 | As Odesa Privoz | Ost Karolino-Bugaz B/O Gazovik# | MERSEDES-16 Daily | 100% | ||
| 08:30 | As Odesa Privoz | Ost Karolino-Bugaz B/O Gazovik# | MERSEDES-18 Daily | 100% | ||
| 08:30 | As Odesa Privoz | As Privil'ne | ETALON Daily | 99% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 08:30 | As Odesa Privoz | Ost Gradenitsi# | ETALON Daily | 98% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 08:30 | As Odesa Privoz | As Basarabyaska | LAZ-699 Daily | 99% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 08:30 | As Odesa Privoz | Ost Mikhailopil'# | MERSEDES-18 Daily | 98% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 08:30 | As Odesa Privoz | Ost Limans'ke(Roz)V.Ch.# | FOL'TSVAG-18 Daily | 99% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 08:30 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Daily | 99% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 08:35 | As Odesa Privoz | Ost Petrodolins'ke# | BOGDAN A09201 Every day | 100% | ||
| 08:35 | As Odesa Privoz | As Ovidiopol' | BOGDAN A09201 Every day | 100% | ||
| 08:40 | As Odesa Privoz | As Mikola¯V | MERSEDES-18 Daily | 100% | ||
| 08:40 | As Odesa Privoz | As Bilya¯Vka | BAZ-AO79 Daily | 98% | ||
| 08:40 | As Odesa Privoz | As Ovidiopol' | LAZ-695 Daily Sn-no | 90% | 18.05 19.05 21.05 22.05 23.05 24.05 25.05 26.05 28.05 29.05 30.05 31.05 01.06 | |
| 08:40 | As Odesa Privoz | As Kiliya | MERSEDES-18 Daily | 99% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 08:40 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Every day | 100% | ||
| 08:50 | As Odesa Privoz | As Tatarbunari | MERSEDES-18 Daily | 96% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 08:50 | As Odesa Privoz | Ost Petrodolins'ke# | BOGDAN A09201 Every day | 100% | ||
| 08:50 | As Odesa Privoz | As Brichen' | MERSEDES-23 Daily | 97% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 08:50 | As Odesa Privoz | Ost Karolino-Bugaz B/O Gazovik# | MERSEDES-18 Daily | 100% | ||
| 08:50 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 08:55 | As Odesa Privoz | As Ovidiopol' | BOGDAN A09201 Every day | 94% | ||
| 09:00 | As Odesa Privoz | Ost Kholms'ke# | MERSEDES-18 Daily | 100% | ||
| 09:00 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Every day | 100% | ||
| 09:00 | As Odesa Privoz | As Bilya¯Vka | BAZ-AO79 Daily | 100% | ||
| 09:00 | As Odesa Privoz | Ost Tochilove# | AZIYA-25 Daily | 99% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 09:00 | As Odesa Privoz | As Rozdil'na | ETALON-29 Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 09:00 | As Odesa Privoz | Ost Nadlimans'ke# | ETALON Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 09:05 | As Odesa Privoz | Ost Petrodolins'ke# | BOGDAN A09201 Every day | 100% | ||
| 09:10 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 09:10 | As Odesa Privoz | Ost Starosillya# | BAZ-24 Daily | 97% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 09:15 | As Odesa Privoz | As Ovidiopol' | BOGDAN A09201 Every day | 89% | ||
| 09:15 | As Odesa Privoz | As Kherson | MERSEDES-410D Daily | 99% | ||
| 09:20 | As Odesa Privoz | As Shiryaeve | BOGDAN A09202 Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 09:20 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Every day | 100% | ||
| 09:20 | As Odesa Privoz | As Mikola¯V | MERSEDES-18 Daily | 100% | ||
| 09:20 | As Odesa Privoz | Ost Petrodolins'ke# | BOGDAN A09201 Every day | 100% | ||
| 09:20 | As Odesa Privoz | As Kiliya | ETALON Daily | 55% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 09:20 | As Odesa Privoz | Ost Karolino-Bugaz B/O Gazovik# | MERSEDES-16 Daily | 100% | ||
| 09:25 | As Odesa Privoz | As Yuzhne(Kom) | MAZ Every day | 100% | ||
| 09:30 | As Odesa Privoz | Ost Gradenitsi# | ETALON Daily | 99% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 09:30 | As Odesa Privoz | As Yuzhnoukra¯Ns'k | MERSEDES-18 Daily | 90% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 09:30 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 09:35 | As Odesa Privoz | As Ovidiopol' | BOGDAN A09201 Every day | 90% | ||
| 09:35 | As Odesa Privoz | Ost Petrodolins'ke# | BOGDAN A09201 Every day | 100% | ||
| 09:40 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Every day | 100% | ||
| 09:40 | As Odesa Privoz | Ost Limans'ke(Roz)# | AZIYA-45 Daily | 97% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 09:40 | As Odesa Privoz | As Bilya¯Vka | BAZ-AO79 Daily | 99% | ||
| 09:50 | As Odesa Privoz | Ost Petrodolins'ke# | BOGDAN A09201 Every day | 100% | ||
| 09:50 | As Odesa Privoz | Ost Yasenove1# | ETALON-29 Daily Sn-no | 99% | 18.05 19.05 21.05 22.05 23.05 24.05 25.05 26.05 28.05 29.05 30.05 31.05 01.06 | |
| 09:50 | As Odesa Privoz | Ost Vinogradne(Bol)# | MERSEDES-18 Daily | 90% | ||
| 09:50 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 09:55 | As Odesa Privoz | As Ovidiopol' | BOGDAN A09201 Every day | 88% | ||
| 10:00 | As Odesa Privoz | Ost Nadlimans'ke# | ETALON Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 10:00 | As Odesa Privoz | As Bilya¯Vka | BAZ-AO79 Daily | 99% | ||
| 10:00 | As Odesa Privoz | Ost Konoplyane# | MERSEDES-18 Daily | 94% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 10:00 | As Odesa Privoz | As Soroka | MERSEDES-20 Daily | 89% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 10:00 | As Odesa Privoz | As Mikola¯V | MERSEDES-18 Daily | 100% | ||
| 10:00 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Every day | 100% | ||
| 10:00 | As Odesa Privoz | As Chervonoznam'yanka | ETALON-29 Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 10:05 | As Odesa Privoz | Ost Dmitrivka(Tat)# | FOL'TSVAG-16 Daily | 97% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 10:10 | As Odesa Privoz | Ost Maloyaroslavets'1# | MERSEDES-17 Daily | 98% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 10:10 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 10:10 | As Odesa Privoz | Ost Petrodolins'ke# | BOGDAN A09201 Every day | 100% | ||
| 10:15 | As Odesa Privoz | As Kiliya | MERSEDES-16 Daily | 99% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 10:15 | As Odesa Privoz | As Ovidiopol' | BOGDAN A09201 Every day | 86% | ||
| 10:20 | As Odesa Privoz | Ost Karolino-Bugaz B/O Gazovik# | MERSEDES-16 Daily | 100% | ||
| 10:20 | As Odesa Privoz | Ost Velikoplos'ke# | MERSEDES-18 Daily | 98% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 10:20 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Every day | 100% | ||
| 10:20 | As Odesa Privoz | As Kotovs'k | LAZ-697 Daily | 95% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 10:20 | As Odesa Privoz | As Krasni Okni | MERSEDES-16 Daily | 99% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 10:20 | As Odesa Privoz | Ost Katerino-Platonivka# | BOGDAN A09202 Daily | 66% | 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 10:30 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 10:30 | As Odesa Privoz | As Teplodar | BOGDAN A09201 Every day | 100% | ||
| 10:30 | As Odesa Privoz | Ost Petrodolins'ke# | BOGDAN A09201 Every day | 100% | ||
| 10:30 | As Odesa Privoz | Ost Gradenitsi# | ETALON Daily | 99% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 10:30 | As Odesa Privoz | Ost Visochans'ke# | MERSEDES-18 Daily | 89% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 10:30 | As Odesa Privoz | Ost Marinivka(Mikola¯V)# | BAZ-AO79.20 Daily | 50% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 10:30 | As Odesa Privoz | Ost Chornomors'ke1# | BOGDAN A09201 Daily | 100% | ||
| 10:35 | As Odesa Privoz | As Ovidiopol' | BOGDAN A09201 Every day | 78% | ||
| 10:40 | As Odesa Privoz | As Mikola¯V | MERSEDES-18 Daily | 100% | ||
| 10:40 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Every day | 100% | ||
| 10:40 | As Odesa Privoz | As Bilya¯Vka | BAZ-AO79 Daily | 100% | ||
| 10:40 | As Odesa Privoz | Ost Veselii Kut# | MERSEDES-18 Daily | 51% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 10:40 | As Odesa Privoz | As Shiryaeve | BOGDAN A09202 Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 10:50 | As Odesa Privoz | As Yuzhnoukra¯Ns'k | MERSEDES-12 Daily | 90% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 10:50 | As Odesa Privoz | Ost Petrodolins'ke# | BOGDAN A09201 Every day | 100% | ||
| 10:50 | As Odesa Privoz | Ost Volintir'# | MERSEDES-20 Daily Fr-no | 42% | ||
| 10:50 | As Odesa Privoz | Ost Karolino-Bugaz B/O Gazovik# | MERSEDES-18 Daily | 100% | ||
| 10:50 | As Odesa Privoz | As Rozdil'na | ETALON-29 Daily | 99% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 10:50 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 10:50 | As Odesa Privoz | Ost Ostrivne# | ETALON-28 Daily Sn-no | 94% | 18.05 19.05 21.05 22.05 23.05 24.05 25.05 26.05 28.05 29.05 30.05 31.05 01.06 | |
| 10:50 | As Odesa Privoz | As Yuzhne(Kom) | MAZ Every day | 97% | ||
| 10:55 | As Odesa Privoz | As Ovidiopol' | BOGDAN A09201 Every day | 33% | ||
| 11:00 | As Odesa Privoz | As Illichivs'k | BAZ-AO79 Every day | 100% | ||
| 11:00 | As Odesa Privoz | As Bilya¯Vka | BAZ-AO79 Daily | 98% | ||
| 11:00 | As Odesa Privoz | Ost Stari Troyani# | MERSEDES-18 Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 11:00 | As Odesa Privoz | As Pervomais'k | IVEKO-18 Daily | 100% | ||
| 11:00 | As Odesa Privoz | Ost Nadlimans'ke# | ETALON Daily | 100% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
| 11:05 | As Odesa Privoz | Ost Mikhailopil'# | ETALON-25 Daily We-no | 100% | 18.05 19.05 20.05 21.05 22.05 24.05 25.05 26.05 27.05 28.05 29.05 31.05 01.06 | |
| 11:05 | As Odesa Privoz | As Kishiniv | MERSEDES-17 Daily | 68% | 18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 | |
