Главная (автобусы)
Добавьте в избранное
Купите билет
Забронируйте билет
Спросите в форуме
Ссылка только для роботов
L'VIV 2 - List of rounds    
You can get describe of trip - click it
TimeTrip number and name  Bus typeпо распис.Free places (by date)
05:50 As L'viv 2 As Brodi   MERSEDES-MA Every other day 78%18.05 20.05 22.05 24.05 26.05 28.05 30.05 01.06 
05:50 As L'viv 2 As Brodi   ETALON Every other day 96%19.05 21.05 23.05 25.05 27.05 29.05 31.05 
06:00 As L'viv 2 As Sokal'   SHAOLIN 6720 Daily 63%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
06:15 As L'viv 2 As Sokal'   ETALON Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
06:20 As L'viv 2 As Radekhiv   MERSEDES-MA Daily 0%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
06:25 As L'viv 2 As Brodi   BOGDAN Daily 83%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
06:30 As L'viv 2 As Sokal'   SHAOLIN 6720 Daily 9%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
06:35 As L'viv 2 As Lopatin   MERSEDES-MA Daily 93%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
06:45 Ost MikolaЇV# As Lyublin   VANKHUL Daily 91%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
06:50 As L'viv 2 As Sokal'   SHAOLIN 6720 Daily 91%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
06:55 As L'viv 2 Ost Glinyani#   MERSEDES-MA Daily Sn-no 95%18.05 19.05 21.05 22.05 23.05 24.05 25.05 26.05 28.05 29.05 30.05 31.05 01.06 
07:00 As L'viv 2 Ost Dal'nich#   MERSEDES-MA Daily 7%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:00 As L'viv 2 As Chervonograd   BAZ"ETALON" Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:00 As L'viv 2 As Brodi   ETALON Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:00 As L'viv 2 Ost Polonichi#   MERSEDES-MA Daily Sn-no 97%18.05 19.05 21.05 22.05 23.05 24.05 25.05 26.05 28.05 29.05 30.05 31.05 01.06 
07:00 As L'viv 2 Ost Tseperiv#   BAZ"ETALON" Daily StSn-no 94%18.05 21.05 22.05 23.05 24.05 25.05 28.05 29.05 30.05 31.05 01.06 
07:05 As L'viv 2 As Radekhiv   ETALON Daily 80%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:10 As L'viv Av As Luts'k   BAZ"ETALON" Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:10 As L'viv 8 Ost Baza Vidpochinku "medik"#   BAZ"ETALON" Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:10 As L'viv 2 As Sokal'   SHAOLIN 6720 Daily 28%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:15 As L'viv 2 Ost Rava-Rus'ka#   BOGDAN Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:15 As L'viv 2 Ost Perevolochno#   BAZ"ETALON" Daily 89%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:15 As L'viv 2 Pov Silets'+   MERSEDES-MA Daily StSn-no 94%18.05 21.05 22.05 23.05 24.05 25.05 28.05 29.05 30.05 31.05 01.06 
07:20 As L'viv 2 Ost Yakimiv#   MERSEDES-M Daily Sn-no 95%18.05 19.05 21.05 22.05 23.05 24.05 25.05 26.05 28.05 29.05 30.05 31.05 01.06 
07:20 As L'viv 2 As Sokal'   ETALON Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:20 As L'viv 2 As Radekhiv   ETALON Daily 85%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:20 As L'viv 2 Ost Novii Yarichiv#   ETALON Daily StSn-no 94%18.05 21.05 22.05 23.05 24.05 25.05 28.05 29.05 30.05 31.05 01.06 
07:20 As L'viv 2 As Kam'yanka Buz'ka   ETALON Daily 80%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:25 As L'viv 2 Ost Bortkiv#   MERSEDES-MA Daily 96%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:25 As L'viv 2 Ost Stronyatin#   LAZ-699 Daily StSn-no 0%18.05 21.05 22.05 23.05 24.05 25.05 28.05 29.05 30.05 31.05 01.06 
07:30 As L'viv 2 As Sokal'   SHAOLIN 6720 Daily 20%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:30 As L'viv 2 Ost Sosnivka#   ETALON Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:30 As L'viv 8 As Kovel'   ETALON FrStSn 85%18.05 19.05 20.05 25.05 26.05 27.05 01.06 
07:30 As L'viv 2 Ost Rava-Rus'ka#   BOGDAN A09212 Daily Sn-no 87%18.05 19.05 21.05 22.05 23.05 24.05 25.05 26.05 28.05 29.05 30.05 31.05 01.06 
07:30 As L'viv 2 Ost Maidan#   MERSEDES-MA Daily 63%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:35 As L'viv 2 As Brodi   ETALON Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:35 As L'viv 2 As Radekhiv   ETALON Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:40 As L'viv 2 As Sokal'   SHAOLIN 6720 Daily 67%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:40 As L'viv 2 Ost Novii Yarichiv#   ETALON Daily StSn-no 84%18.05 21.05 22.05 23.05 24.05 25.05 28.05 29.05 30.05 31.05 01.06 
07:40 As L'viv 2 Ost Guta#   ETALON Daily 96%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:45 As L'viv 2 Ost Volitsya#   BOGDAN Daily 87%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:45 As L'viv 2 Ost Zhovtantsi#   LAZ-699 Daily 0%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:45 As L'viv Av As Luts'k   BAZ"ETALON" Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:45 As L'viv 2 Ost Zubiv Mist#   MERSEDES-MA Daily 80%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:50 As L'viv 2 As Sokal'   SHAOLIN 6720 Daily 46%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:50 As L'viv 2 Ost Sokolya#   MERSEDES-MA Daily Sn-no 95%18.05 19.05 21.05 22.05 23.05 24.05 25.05 26.05 28.05 29.05 30.05 31.05 01.06 
07:50 As L'viv 2 Ost Oplits'ko#   MERSEDES-310 Daily 89%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:50 As L'viv 2 Ost Dolina#   ETALON Daily Sn-no 95%18.05 19.05 21.05 22.05 23.05 24.05 25.05 26.05 28.05 29.05 30.05 31.05 01.06 
07:50 As L'viv 2 Ost Ubini#   MERSEDES-MA Daily 91%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:55 As L'viv 2 Ost Polonichna#   ETALON Daily Sn-no 97%18.05 19.05 21.05 22.05 23.05 24.05 25.05 26.05 28.05 29.05 30.05 31.05 01.06 
07:55 As L'viv 8 As Kremenets'   BAZ"ETALON" Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
07:55 As L'viv 2 Ost Gutis'ko Tur'yans'ke#   BOGDAN Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 02.06 04.06 05.06 06.06 07.06 08.06 09.06 11.06 
07:55 As L'viv 2 Ost Novii Stav#   MERSEDES-MA Daily 0%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:00 As L'viv 2 As Kovel'   GALAZ-3209 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:00 As L'viv 2 Ost Kariv#   BOGDAN Daily Sn-no 93%18.05 19.05 21.05 22.05 23.05 24.05 25.05 26.05 28.05 29.05 30.05 31.05 01.06 
08:00 As L'viv 2 Ost Tseperiv#   BAZ"ETALON" Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:00 As L'viv 2 As Kam'yanka Buz'ka   MERSEDES-MA Sn 50%20.05 27.05 
08:00 As L'viv 2 As Chervonograd   BAZ"ETALON" Daily 93%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:05 As L'viv 2 Ost Duniv#   BAZ"ETALON" Daily Sn-no 95%18.05 19.05 21.05 22.05 23.05 24.05 25.05 26.05 28.05 29.05 30.05 31.05 01.06 
08:05 As L'viv 2 Ost Bishiv#   MERSEDES-MA Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:05 As L'viv 2 Ost Sokoliv#   MERSEDES-MA Daily 85%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:10 As L'viv 2 Ost Striganka#   ETALON Daily StSn-no 100%18.05 21.05 22.05 23.05 24.05 25.05 28.05 29.05 30.05 31.05 01.06 
08:10 As L'viv 2 As Sokal'   SHAOLIN 6720 Daily 70%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:10 As L'viv 2 As Zolochiv   MERSEDES-MA Daily 93%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:15 As L'viv Av As Luts'k   BOGDAN Daily 100% 
08:15 As L'viv 2 As Brodi   MERSEDES-MA Daily 87%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:20 As L'viv 2 As Sokal'   ETALON Daily 93%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:20 As L'viv 2 Ost Vereni#   MERSEDES-MA Daily Sn-no 85%18.05 19.05 21.05 22.05 23.05 24.05 25.05 26.05 28.05 29.05 30.05 31.05 01.06 
08:20 As L'viv 2 Ost Novii Yarichiv#   ETALON Daily StSn-no 84%18.05 21.05 22.05 23.05 24.05 25.05 28.05 29.05 30.05 31.05 01.06 
08:20 As L'viv 2 Ost Zhovtantsi#   LAZ-699 Daily Sn-no 0%18.05 19.05 21.05 22.05 23.05 24.05 25.05 26.05 28.05 29.05 30.05 31.05 01.06 
08:20 As L'viv 2 Ost Pavliv#   ETALON Daily 85%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:20 As L'viv 2 Ost Zibolki#   LAZ-695 Daily Sn-no 0%18.05 19.05 21.05 22.05 23.05 24.05 25.05 26.05 28.05 29.05 30.05 31.05 01.06 
08:28 As L'viv 2 Ost Pidstavki#   BOGDAN Daily 87%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:30 As Kovel' As Truskavets'   ETALON Daily 98% 
08:30 As L'viv 2 As Brest   ETALON Every other day 100%18.05 20.05 22.05 24.05 26.05 28.05 30.05 01.06 
08:30 As L'viv 2 As Brest   MAZ-152 Every other day 100%19.05 21.05 23.05 25.05 27.05 29.05 31.05 
08:30 As L'viv 2 As Sokal'   SHAOLIN 6720 Daily 30%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:30 As L'viv 2 As Kam'yanka Buz'ka   MERSEDES-MA Daily 87%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:30 As L'viv 2 As Brest   ETALON Every other day 100%18.05 20.05 22.05 24.05 26.05 28.05 30.05 01.06 
08:30 As L'viv 2 Ost Novii Yarichiv#   ETALON StSn 89%19.05 20.05 26.05 27.05 
08:30 As L'viv 2 As Brest   MAZ-152 Every other day 100%19.05 21.05 23.05 25.05 27.05 29.05 31.05 
08:35 As L'viv 2 Ost Vikhti#   MERSEDES-612 Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:35 As L'viv 2 Ost Pechikhvosti#   MERSEDES-310 Daily Sn-no 90%18.05 19.05 21.05 22.05 23.05 24.05 25.05 26.05 28.05 29.05 30.05 31.05 01.06 
08:35 As L'viv 2 As Radekhiv   ETALON MnFr 0%18.05 21.05 25.05 28.05 01.06 
08:35 As L'viv 2 As Brodi   ETALON Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:40 As L'viv 2 Ost Rakobovti#   MERSEDES-MA Daily 93%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:40 As L'viv 2 Ost Novii Yarichiv#   ETALON Daily StSn-no 44%18.05 21.05 22.05 23.05 24.05 25.05 28.05 29.05 30.05 31.05 01.06 
08:40 As L'viv 2 Ost Piryatin#   BOGDAN Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:40 As L'viv 2 Ost Dolina#   BAZ"ETALON" Daily 93%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:40 As L'viv 2 As Sokal'   ETALON Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:45 As L'viv 2 Ost Khitreiki#   BOGDAN Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:45 As L'viv 2 As Kam'yanka Buz'ka   MERSEDES-MA Daily 63%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:45 As L'viv 2 Ost Kazumin#   ETALON Daily 2%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:50 As L'viv 2 As Sokal'   SHAOLIN 6720 Daily 37%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:50 As L'viv 2 As Radekhiv   ETALON Daily 70%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:54 As L'viv 2 Ost Sokolya#   MERSEDES-O309 Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
08:55 As L'viv 2 As Brodi   I-VAN Every other day 70%19.05 21.05 23.05 25.05 27.05 29.05 31.05 
08:55 As L'viv 2 As Brodi   ETALON Every other day 96%18.05 20.05 22.05 24.05 26.05 28.05 30.05 01.06 
09:00 As L'viv 2 As Kam'yanka Buz'ka   MERSEDES-MA Daily 78%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:00 As L'viv 2 Ost Tseperiv#   BAZ"ETALON" Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:00 As L'viv 2 Ost Sosnivka#   ETALON Daily 91%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:00 As L'viv 2 Ost Rava-Rus'ka#   BOGDAN A09212 Daily Sn-no 100%18.05 19.05 21.05 22.05 23.05 24.05 25.05 26.05 28.05 29.05 30.05 31.05 01.06 
09:00 As L'viv 2 As Sokal'   ETALON Daily 67%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:00 As L'viv 8 As Kovel'   ETALON Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:05 As L'viv Av As Luts'k   BAZ"ETALON" Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:05 As L'viv 2 As Lopatin   MERSEDES-MA Daily 96%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:05 As L'viv 2 Ost Zabir"ya#   BOGDAN Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:05 As L'viv 2 As Brodi   BAZ"ETALON" Daily 93%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:08 As L'viv 2 As Sokal'   SHAOLIN 6720 Daily 46%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:10 As L'viv 2 Ost Tishitsya#   ETALON Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:10 As L'viv 2 Ost Tsikiv#   MERSEDES-MA Daily 93%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:10 As L'viv 2 Ost Vereni#   MERSEDES-MA Daily 83%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:15 As L'viv 2 Ost Rava-Rus'ka#   BOGDAN Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:15 As L'viv 2 As Brodi   BOGDAN Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:16 As L'viv 2 As Sokal'   SHAOLIN 6720 Daily 57%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:20 As L'viv 2 Ost Bezbrodi#   MERSEDES-MA Daily Sn-no 100%18.05 19.05 21.05 22.05 23.05 24.05 25.05 26.05 28.05 29.05 30.05 31.05 01.06 
09:20 As L'viv 2 Ost Novii Yarichiv#   ETALON Daily StSn-no 91%18.05 21.05 22.05 23.05 24.05 25.05 28.05 29.05 30.05 31.05 01.06 
09:20 As L'viv 2 Ost Maidan#   MERSEDES-609 Daily 56%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:20 As L'viv 2 Ost Zhovtantsi#   LAZ-699 Daily 0%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:20 As L'viv 2 As Luts'k   ETALON MnSt 0%19.05 21.05 26.05 28.05 
09:20 As L'viv 2 Ost Radvantsi#   MERSEDES-310 Daily St-no 72%18.05 20.05 21.05 22.05 23.05 24.05 25.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:20 As L'viv 2 Ost Mervichi Vizenberg#   LAZ-695 Daily 0%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:24 As L'viv 2 As Sokal'   SHAOLIN 6720 Daily 22%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:25 As L'viv 2 Ost Kupichvolya#   MERSEDES-811 Daily StSn-no 0%18.05 21.05 22.05 23.05 24.05 25.05 28.05 29.05 30.05 31.05 01.06 
09:30 As L'viv 2 Ost Gutis'ko Tur'yans'ke#   MERSEDES-MA Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:30 As L'viv 2 As Kam'yanka Buz'ka   MERSEDES-MA Daily 91%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:30 As L'viv 2 Ost Rava-Rus'ka#   BOGDAN A09212 Daily Sn-no 87%18.05 19.05 21.05 22.05 23.05 24.05 25.05 26.05 28.05 29.05 30.05 31.05 01.06 
09:30 As L'viv 2 Ost Novii Yarichiv#   ETALON StSn 84%19.05 20.05 26.05 27.05 
09:30 As Sokal' As Ivano-Frankivs'k   ETALON Daily 96% 
09:32 As L'viv 2 As Sokal'   SHAOLIN 6720 Daily 80%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:35 As L'viv 2 Ost Roketi#   BAZ"ETALON" Daily WeStSn-no 79%18.05 21.05 22.05 24.05 25.05 28.05 29.05 31.05 01.06 
09:35 As L'viv 2 As Brodi   BOGDAN Daily 85%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:35 As L'viv 2 As Radekhiv   ETALON Daily Sn-no 28%18.05 19.05 21.05 22.05 23.05 24.05 25.05 26.05 28.05 29.05 30.05 31.05 01.06 
09:40 As L'viv 2 As Sokal'   SHAOLIN 6720 Daily 28%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:40 As L'viv 2 Ost Novii Yarichiv#   ETALON Daily StSn-no 84%18.05 21.05 22.05 23.05 24.05 25.05 28.05 29.05 30.05 31.05 01.06 
09:40 As L'viv 2 Ost Sokolya#   MERSEDES-MA Daily 93%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:45 As Novii Rozdil As Luts'k   BOGDAN Daily 98% 
09:45 As L'viv 2 Ost Rava-Rus'ka#   BOGDAN Daily 78%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:48 As L'viv 2 As Sokal'   SHAOLIN 6720 Daily 67%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:50 As L'viv 2 Ost Nivitsi#   MERSEDES-MA Daily 93%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:50 As L'viv 2 Ost Tishitsya#   ETALON Daily 91%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:50 As L'viv 2 As Radekhiv   MERSEDES-MA Daily 98%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:50 As L'viv 2 Ost Yakimiv#   MERSEDES-M Daily 93%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:55 As L'viv 2 Ost Visokofedorivka#   ETALON Daily StSn-no 75%18.05 21.05 22.05 23.05 24.05 25.05 28.05 29.05 30.05 31.05 01.06 
09:55 As L'viv 2 Ost Sosnivka#   ETALON Daily 93%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
09:56 As L'viv 2 As Sokal'   SHAOLIN 6720 Daily 33%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
10:00 As L'viv 2 Ost Tseperiv#   BAZ"ETALON" Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
10:00 As L'viv 2 As Kam'yanka Buz'ka   ETALON Daily 100%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
10:00 As L'viv 2 Ost Dev"yatir#   BOGDAN Daily 96%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
10:00 As L'viv 2 Ost Lyubelya#   ETALON Daily 2%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
10:00 As L'viv 2 As Kam'yanka Buz'ka   MERSEDES-MA Daily 80%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
10:04 As L'viv 2 As Sokal'   SHAOLIN 6720 Daily 72%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
10:05 As L'viv 2 Ost Stoyaniv#   MERSEDES-MA Daily 83%18.05 19.05 20.05 21.05 22.05 23.05 24.05 25.05 26.05 27.05 28.05 29.05 30.05 31.05 01.06 
